Three years hence, I was again fortunate to have watched the home team get to the playoffs for the first time since 2008! Their second-round series was against the Eastern Conference's # 1 team, the Indiana Pacers. Though they lost the series, They were fortunate to take the series to 6 games. I was lucky to purchase game 3 tickets. This will add another milestone to my NBA-spectatorship: Playoffs baby!!!
Thanks to the powerful superzoom of my friend's 18-200mm Nikkor lens, I was able to capture some moments.
Street performance around the arena
High School Band supporting the home team
Playoffs baby!
Wizards starting lineup: Wall, Beal, Ariza, Nene, Gortat. All but Trevor Ariza will be back for 2014-15 season.
John Wall has improved tremendously this season. He was also slam dunk champion in this year's NBA All-Star Game
I hope they repeat last year's playoff run this coming season. With the addition of veteran forward Paul Pierce, looks like DC fans are in for a treat!
2013-2014 Washington Wizards Roster
(Source: www.wikipedia.com)
Pos. | # | Name | Height | Weight | DOB (YYYY–MM–DD) | From |
---|---|---|---|---|---|---|
G/F | 1 | Ariza, Trevor | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | 1985–06–30 | UCLA |
G | 3 | Beal, Bradley | 6 ft 5 in (1.96 m) | 207 lb (94 kg) | 1993–06–28 | Florida |
F | 35 | Booker, Trevor | 6 ft 8 in (2.03 m) | 240 lb (109 kg) | 1987–11–25 | Clemson |
F/C | 90 | Gooden, Drew | 6 ft 10 in (2.08 m) | 250 lb (113 kg) | 1981–09–24 | Kansas |
C | 4 | Gortat, Marcin | 6 ft 11 in (2.11 m) | 240 lb (109 kg) | 1984–02–17 | Poland |
F | 7 | Harrington, Al | 6 ft 9 in (2.06 m) | 245 lb (111 kg) | 1980–02–17 | St. Patrick (NJ) |
G | 24 | Miller, Andre | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | 1976–03–19 | Utah |
F/C | 42 | Nenê | 6 ft 11 in (2.11 m) | 250 lb (113 kg) | 1982–09–13 | Brazil |
F | 22 | Porter, Otto | 6 ft 8 in (2.03 m) | 198 lb (90 kg) | 1993–06–03 | Georgetown |
G/F | 14 | Rice, Glen | 6 ft 6 in (1.98 m) | 206 lb (93 kg) | 1991–01–01 | Rio Grande Valley Vipers (NBDL) |
F/C | 13 | Séraphin, Kevin | 6 ft 9 in (2.06 m) | 275 lb (125 kg) | 1989–12–07 | France |
F | 31 | Singleton, Chris | 6 ft 8 in (2.03 m) | 230 lb (104 kg) | 1989–11–21 | Florida State |
G | 17 | Temple, Garrett | 6 ft 6 in (1.98 m) | 195 lb (88 kg) | 1986–05–08 | LSU |
G | 2 | Wall, John (C) | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | 1990–09–06 | Kentucky |
G/F | 9 | Webster, Martell | 6 ft 7 in (2.01 m) | 230 lb (104 kg) | 1986–12–04 | Seattle Preparatory (WA) |
No comments :
Post a Comment